National Level Technical Symposium
Organized by the Department of Artificial Intelligence
Registration
Inauguration
Paper Presentation
Coding Battle, Web Cracking
AI Meme
Lunch (Refreshments)
Connections
Free Fire
Can use Python/java
Round 1: Debugging
Participants will debug three problems:
Round 2: Programming
Participants will tackle 2 out of 3 unique tasks:
Level 1:
Level 2:
Level 3:
| Rank | Points | Rank | Points |
|---|---|---|---|
| 1st | 24 | 11th | 11 |
| 2nd | 22 | 12th | 10 |
| 3rd | 20 | 13th | 9 |
| 4th | 18 | 14th | 8 |
| 5th | 17 | 15th | 7 |
| 6th | 16 | 16th | 6 |
| 7th | 15 | 17th | 5 |
| 8th | 14 | 18th | 4 |
| 9th | 13 | 19th | 3 |
| 10th | 12 | 20th | 2 |
| 21stβ24th | 1 | Per Kill | 1 |
| Event | Staff Coordinator | Student Coordinator | Contact |
|---|---|---|---|
| Overall Coordinator | Joshua Issac | Abi varsan P Sri Kashikga |
9952760927 8248925084 |
| Paper Presentation | Staff | Darrun Sitash | 9566612510 |
| Coding Battle | Reetha Jayarani M | Lalith Kishore NS | 9087532635 |
| Web Cracking | Dheena Rose D | Hariprashath | 9944227061 |
| AI Meme | GangaNaidu K | Omprakash | 8778699252 |
| Connections | Murugavalli S | Mohammed Ariff | 8220949933 |
| Free Fire | Sri Santhoshini E | Pradeep | 9043494026 |
* Contact links are for the main coordinators. For additional coordinator details, refer to individual event descriptions above.
Head of Department
Staff Coordinator
9952760927